Weekend Departures From Grand Isle, VT to Plattsburgh, NY
| Weekend Departures | ||||
|---|---|---|---|---|
| 12:25 AM | ||||
| 1:05 AM | 1:45 AM | |||
| 2:25 AM | ||||
| 3:05 AM | 3:45 AM | |||
| 4:25 AM | ||||
| 5:05 AM | * 5:25 AM | 5:45 AM | ||
| * 6:05 AM | 6:25 AM | 6:45 AM | ||
| 7:05 AM | 7:25 AM | 7:45 AM | ||
| 8:05 AM | 8:25 AM | 8:45 AM | ||
| 9:05 AM | 9:25 AM | 9:45 AM | ||
| 10:05 AM | 10:25 AM | 10:45 AM | ||
| 11:05 AM | 11:25 AM | 11:45 AM | ||
| 12:05 PM | 12:25 PM | 12:45 PM | ||
| 1:05 PM | 1:25 PM | 1:45 PM | ||
| 2:05 PM | 2:25 PM | 2:45 PM | ||
| 3:05 PM | 3:25 PM | 3:45 PM | ||
| 4:05 PM | 4:25 PM | 4:45 PM | ||
| 5:05 PM | 5:25 PM | 5:45 PM | ||
| 6:05 PM | 6:25 PM | 6:45 PM | ||
| 7:05 PM | 7:25 PM | 7:45 PM | ||
| 8:05 PM | 8:25 PM | 8:45 PM | ||
| 9:05 PM | 9:25 PM | |||
| 10:05 PM | 10:45 PM | |||
| 11:05 PM | 11:45 PM |
Weekend Departures from Plattsburgh, NY to Grand Isle, VT
| Weekend Departures | ||||
|---|---|---|---|---|
| 12:05 AM | 12:45 AM | |||
| 1:25 AM | ||||
| 2:05 AM | 2:45 AM | |||
| 3:25 AM | ||||
| 4:05 AM | 4:45 AM | |||
| 5:05 AM | 5:25 AM | * 5:45 AM | ||
| 6:05 AM | * 6:25 AM | 6:45 AM | ||
| 7:05 AM | 7:25 AM | 7:45 AM | ||
| 8:05 AM | 8:25 AM | 8:45 AM | ||
| 9:05 AM | 9:25 AM | 9:45 AM | ||
| 10:05 AM | 10:25 AM | 10:45 AM | ||
| 11:05 AM | 11:25 AM | 11:45 AM | ||
| 12:05 PM | 12:25 PM | 12:45 PM | ||
| 1:05 PM | 1:25 PM | 1:45 PM | ||
| 2:05 PM | 2:25 PM | 2:45 PM | ||
| 3:05 PM | 3:25 PM | 3:45 PM | ||
| 4:05 PM | 4:25 PM | 4:45 PM | ||
| 5:05 PM | 5:25 PM | 5:45 PM | ||
| 6:05 PM | 6:25 PM | 6:45 PM | ||
| 7:05 PM | 7:25 PM | 7:45 PM | ||
| 8:05 PM | 8:25 PM | 8:45 PM | ||
| 9:05 PM | 9:25 PM | 9:45 PM | ||
| 10:25 PM | 10:45 PM | |||
| 11:25 PM |
Weekday Departures From Grand Isle, VT to Plattsburgh, NY
AM DEPARTURES
| 12:25am | ||||
| 1:05am | 1:45am | |||
| 2:25am | ||||
| 3:05am | 3:45am | |||
| 4:25am | ||||
| 5:05am | 5:25am | 5:35am | 5:48am | |
| 6:03am | 6:15am | 6:28am | 6:43am | 6:55am |
| 7:08am | 7:23am | 7:35am | 7:48am | |
| 8:03am | 8:15am | 8:28am | 8:43am | 8:55am |
| 9:08am | 9:23am | 9:35am | 9:48am | |
| 10:03am | 10:15am | 10:28am | 10:43am | 10:55am |
| 11:08am | 11:23am | 11:35am | 11:48am | |
PM DEPARTURES | ||||
| 12:03pm | 12:15pm | 12:28pm | 12:43pm | 12:55pm |
| 1:08pm | 1:23pm | 1:35pm | 1:48pm | |
| 2:03pm | 2:15pm | 2:28pm | 2:43pm | 2:55pm |
| 3:08pm | 3:23pm | 3:35pm | 3:48pm | |
| 4:03pm | 4:15pm | 4:28pm | 4:43pm | 4:55pm |
| 5:08pm | 5:23pm | 5:35pm | 5:48pm | |
| 6:03pm | 6:15pm | 6:28pm | 6:43pm | 6:55pm |
| 7:05pm | 7:25pm | 7:40pm | ||
| 8:05pm | 8:25pm | 8:45pm | ||
| 9:05pm | 9:25pm | 9:45pm | ||
| 10:05pm | 10:25pm | 10:45pm | ||
| 11:05pm | 11:45pm | |||
Weekday Departures - From Plattsburgh, NY to Grand Isle, VT
AM DEPARTURES
| 12:05am | 12:45am | |||
| 1:25am | ||||
| 2:05am | 2:45am | |||
| 3:25am | ||||
| 4:05am | 4:45am | |||
| 5:05am | 5:25am | 5:45am | 5:55am | |
| 6:08am | 6:23am | 6:35am | 6:48am | |
| 7:03am | 7:15am | 7:28am | 7:43am | 7:55am |
| 8:08am | 8:23am | 8:35am | 8:48am | |
| 9:03am | 9:15am | 9:28am | 9:43am | 9:55am |
| 10:08am | 10:23am | 10:35am | 10:48am | |
| 11:03am | 11:15am | 11:28am | 11:43am | 11:55am |
PM DEPARTURES | ||||
| 12:08pm | 12:23pm | 12:35pm | 12:48pm | |
| 1:03pm | 1:15pm | 1:28pm | 1:43pm | 1:55pm |
| 2:08pm | 2:23pm | 2:35pm | 2:48pm | |
| 3:03pm | 3:15pm | 3:28pm | 3:43pm | 3:55pm |
| 4:08pm | 4:23pm | 4:35pm | 4:48pm | |
| 5:03pm | 5:15pm | 5:28pm | 5:43pm | 5:55pm |
| 6:08pm | 6:23pm | 6:35pm | 6:48pm | |
| 7:05pm | 7:25pm | 7:45pm | ||
| 8:00pm | 8:25pm | 8:45pm | ||
| 9:05pm | 9:25pm | 9:45pm | ||
| 10:05pm | 10:25pm | 10:45pm | ||
| 11:25pm | ||||
Notes:
- The Grand Isle, VT – Plattsburgh, NY ferry crossing is our Northern crossing, running 24 hours, 7 days a week, year round. Crossing time is approximately 14 minutes; 2 miles across.
- Departure times may vary due to wind conditions, maintenance or traffic.
- Rates are subject to change without notice.



