Fuel surcharge may apply.
Passenger Vehicles | Each Way |
---|---|
Driver & Vehicle < 19' | $12.25 |
Adult Passenger | $5.50 per person |
Senior (65+) | $5.00 per person |
Child (6-12) | $3.25 per person |
Child (under 6) | FREE |
Extended Vehicle Length | Each Way |
---|---|
Driver & Vehicle < 19' | $12.25 |
Driver & Vehicle 19' to 23' | $17.50 |
Driver & Vehicle 23' to 27' | $19.50 |
Driver & Vehicle 27' to 36' | $27.00 |
Driver & Vehicle 36' to45' | $35.50 |
Driver & Vehicle 45' to 54' | $43.00 |
Driver & Vehicle 54' to 63' | $52.00 |
Driver & Vehicle 63' to 72' | $63.00 |
Driver & Vehicle Over 72' add | 2.00/ft |
Vehicles > 8-1/2' WIDE | Regular Rate x 1.5 |
MOTORCYCLES | EACH WAY |
---|---|
Motorcycle & Driver | $8.00 |
Three-Wheeled Motorcycle | $12.25 |
Motorcycle Trailer | $4.25 |
Rider & Bicycle / Carry Ons* | EACH WAY |
---|---|
Bicyclist | $6.75 |
Bicycle Child (6-12) | $4.50 |
Buses | EACH WAY |
---|---|
Bus & Driver Only | $35.50 |
Adult Passenger | $5.50 per person |
Child Passenger (6-12) | $3.25 per child |
Weight / Height Limits By Vessel
Vessel | Weight Limit | Height Limit |
---|---|---|
M/V Valcour | 40 Tons | 13'6" |
M/V Vermont | 40 Tons | 13'6" |
M/V Grand Isle | 40 Tons | 13'6" |
M/V Plattsburgh | 40 Tons | 13'6" |
M/V Gov. Aiken | 40 Tons | 13'6" |
M/V EWW | 40 Tons | 13'6" |
M/V Cumberland | 40 Tons | 13'6" |
* Carry-on items may include canoes, kayaks and other like items more than 4 feet in length