
Passenger Vehicles | Each Way |
---|---|
Driver & Vehicle < 19' | $10.75 |
Adult Passenger | $4.50 per person |
Senior (65+) | $4.00 per person |
Child (6-12) | $2.25 per person |
Child (under 6) | FREE |
Cargo Vehicles | Each Way |
---|---|
Driver & Vehicle < 19' | $10.75 |
Driver & Vehicle 19' to 23' | $15.25 |
Driver & Vehicle 23' to 27' | $17.00 |
Driver & Vehicle 27' to 36' | $23.75 |
Driver & Vehicle 36' to45' | $30.50 |
Driver & Vehicle 45' to 54' | $37.00 |
Driver & Vehicle 54' to 63' | $45.50 |
Driver & Vehicle 63' to 72' | $54.50 |
Driver & Vehicle Over 72' add | 1.65/ft |
Vehicles > 8-1/2' WIDE | Regular Rate x 1.5 |
MOTORCYCLES | EACH WAY |
---|---|
Motorcycle & Driver | $7.00 |
Three-Wheeled Motorcycle | $10.75 |
Motorcycle Trailer | $3.75 |
Rider & Bicycle / Carry Ons* | EACH WAY |
---|---|
Bicyclist | $5.50 |
Bicycle Child (6-12) | $3.25 |
Buses | EACH WAY |
---|---|
Bus & Driver Only | $30.50 |
Adult Passenger | $4.50 per person |
Child Passenger (6-12) | $2.25 per child |
Weight / Height Limits By Vessel
Vessel | Weight Limit | Height Limit |
---|---|---|
M/V Valcour | 40 Tons | 13'6" |
M/V Vermont | 40 Tons | 13'6" |
M/V Grand Isle | 40 Tons | 13'6" |
M/V Champlain | 40 Tons | 12' |
M/V Plattsburgh | 40 Tons | 13'6" |
M/V Gov. Aiken | 40 Tons | 13'6" |
M/V Adirondack | 20 Tons | 11'3" |
M/V EWW | 40 Tons | 13'6" |
M/V Cumberland | 40 Tons | 13'6" |
* Carry-on items may include canoes, kayaks and other like items more than 4 feet in length