Fuel surcharge may apply.
Passenger Vehicles | Each Way |
---|---|
Driver & Vehicle < 19' | $11.75 |
Adult Passenger | $5.25 per person |
Senior (65+) | $4.75 per person |
Child (6-12) | $3.00 per person |
Child (under 6) | FREE |
Extended Vehicle Length | Each Way |
---|---|
Driver & Vehicle < 19' | $11.75 |
Driver & Vehicle 19' to 23' | $16.50 |
Driver & Vehicle 23' to 27' | $18.50 |
Driver & Vehicle 27' to 36' | $25.75 |
Driver & Vehicle 36' to45' | $33.50 |
Driver & Vehicle 45' to 54' | $41.00 |
Driver & Vehicle 54' to 63' | $49.75 |
Driver & Vehicle 63' to 72' | $59.75 |
Driver & Vehicle Over 72' add | 1.85/ft |
Vehicles > 8-1/2' WIDE | Regular Rate x 1.5 |
MOTORCYCLES | EACH WAY |
---|---|
Motorcycle & Driver | $7.75 |
Three-Wheeled Motorcycle | $11.75 |
Motorcycle Trailer | $4.00 |
Rider & Bicycle / Carry Ons* | EACH WAY |
---|---|
Bicyclist | $6.50 |
Bicycle Child (6-12) | $4.25 |
Buses | EACH WAY |
---|---|
Bus & Driver Only | $33.50 |
Adult Passenger | $5.25 per person |
Child Passenger (6-12) | $3.00 per child |
Weight / Height Limits By Vessel
Vessel | Weight Limit | Height Limit |
---|---|---|
M/V Valcour | 40 Tons | 13'6" |
M/V Vermont | 40 Tons | 13'6" |
M/V Grand Isle | 40 Tons | 13'6" |
M/V Plattsburgh | 40 Tons | 13'6" |
M/V Gov. Aiken | 40 Tons | 13'6" |
M/V EWW | 40 Tons | 13'6" |
M/V Cumberland | 40 Tons | 13'6" |
* Carry-on items may include canoes, kayaks and other like items more than 4 feet in length